Tests | Guidelines | |
---|---|---|
|
OECD 106 | |
Activated sludge sorption isotherm | See EPA Guideline | |
Aerobic and Anaerobic Transformation in Aquatic Sediment Systems | OECD 308 | |
Aerobic and Anaerobic Transformation in Soil | OECD 307 | |
Aerobic Mineralisation in Surface Water | OECD 309 | |
Bioaccumulation in Fish | OECD 305 | |
Bioaccumulation in Terrestrial Oligochaetes | OECD 317 | |
Biodegradability in Sea Water | OECD 306 | |
Terrestrial Field Dissipation | See EPA Guideline | |
Hydrolysis as a Function of pH | OECD 111 | |
Hydrolysis Tier II 1pH | OECD 111 | |
Hydrolysis Tier II 2pH | OECD 111 | |
Hydrolysis Tier II 3pH | OECD 111 | |
Hydrolysis Tier III | OECD 111 | |
Irradiated Water Sediment | Draft Guideline | |
In vitro Metabolism in Animal Species (Human Comparison Studies) | N/A | |
In vitro Metabolism in Plants (Cell Cultures) | N/A | |
Leaching in Soil Columns | OECD 312 | |
Metabolism in Crops | OECD 501 | |
Metabolism in Fish | SANCO/11187/2013 | |
Metabolism in Livestock (Goat & Hen) | OECD 503 | |
Metabolism in Rotational Crops | OECD 502 | |
Nature of Pesticide Residues in Processed Commodities | OECD 507 | |
Radiovalidation of Analytical Methods using Aged Samples Originating from 14C-metabolism,Field or Feeding Studies (Plant, Animal) | See EPA Guideline | |
Phototransformation of Chemicals in Water - Direct and Indirect Photolysis | OECD 316 | |
Plant Uptake Factor | Draft Guideline | |
Ready Biodegradability | OECD 301B | |
Simulation Tests to Assess the Biodegradability of Chemicals Discharged in Wastewater |
OECD 314 | |
Soil Photolysis - Moist or Dry Layer | Draft Guideline |